| Management number | 239520915 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239520915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium suede leather and stylish stitching make these plain toe classic men's dress casual shoes perfect for all occasions. Comfortable dual comfort EVA footbed with arch tech insole and lightweight EVA outsole decrease foot fatigue and ensure all day comfort and support. Suitable for your entire wardrobe including, nice slacks, jeans, khakis and chinos. Breathable and soft fully padded mesh lining keep your feet cool and odor free all day.
| UPC | 198050213249 |
|---|---|
| ASIN | B0D7NMLZ4G |
| Brand | Nunn Bush |
| Color | Stone |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Griff Plain Toe Oxford Lightweight and Comfortable for All Occasions Suede Lace-up |
| Strap Type | lace_up |
| Style Name | Griff Plain Toe Oxford Lightweight and Comfortable for All Occasions Suede Lace-up |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85107-275 |
| Occasion Type | Birthday, Earth Day, Funeral, Independence Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Special Features | Antimicrobial, Breathable, Cushioned, Lightweight, Shock Resistant |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort, Formal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85107-275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form