| Management number | 239158318 | Release Date | 2026/07/14 | List Price | US$3.15 | Model Number | 239158318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07NTZSPFP |
|---|---|
| Color | Black orange |
| Model | HYACINYHXXX001 |
| Wattage | 15 watts |
| Brand Name | Hyacinyh |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | HYACINYHXXX001 |
| Unit Count | 1.0 Count |
| Part Number | JBLCABLE01 |
| Manufacturer | Hyacinyh |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Current | 3 Amps |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male |
| Specification Met | [Possible] |
| Compatible Devices | JBL Charge 4, JBL Charge 5, JBL Charge 6, JBL Flip 5, JBL Flip 6, JBL Flip 7, JBL Pulse 4, JBL Pulse 5, JBL clip 5, JBL Clip 4, JBL GO 3, jbl extreme 4,, JBL vibe beam, JBL Endurance Peak II, JBL Endurance Peak 3 |
| Data Transfer Rate | 0.48 Megabits Per Second |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | FFP |
| Compatible Phone Models | JBL Charge 4, JBL Charge 5, JBL Charge 6, JBL Flip 5, JBL Flip 6, JBL Flip 7, JBL Pulse 4, JBL Pulse 5, JBL clip 5, JBL Clip 4, JBL GO 3, jbl extreme 4, JBL vibe beam, JBL Endurance Peak II, JBL Endurance Peak 3 |
| Connectivity Technology | USB |
| Recommended Uses For Product | charging JBL devices, data synchronization |
| Other Special Features of the Product | Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form