| Management number | 237597861 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237597861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797507406670 |
|---|---|
| ASIN | B0GY3VYDTZ |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | XILRVON |
| Scent Name | Unscented |
| Unit Count | 2.8 Ounce |
| Manufacturer | XILRVON |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Mineral Based |
| Active Ingredients | Hyaluronic Acid, vitamin_e |
| Country as Labeled | China |
| Material Type Free | Paraben Free |
| Additional Features | Travel Size |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Daily Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form